1733 vehicles found
| Mileage | 150,931 |
| Trim | SEL |
| Stock # | JF6T081832B |
| VIN | 3FAHP0JA2CR118020 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Feldman Chevrolet of Highland
| Mileage | 141,339 |
| Trim | LT |
| Stock # | XF5T057137A |
| VIN | 1G1PK5SB5E7379010 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Worthington
| Mileage | 183,893 |
| Trim | LT |
| Stock # | UF6T340326A |
| VIN | 2GNALCEK7H1519061 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Location: Feldman Cadillac
| Mileage | 168,000 |
| Trim | 1LT |
| Stock # | JX6T299639B |
| VIN | KL8CD6SA5HC839994 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | Jet Black/White |
| Drivetrain | FWD |
Location: Feldman Chevrolet of Highland
| Mileage | 147,245 |
| Trim | Latitude |
| Stock # | PXR160604A |
| VIN | 1C4NJDEB4FD413013 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Gray |
| Drivetrain | 4WD |
Location: Mark Wahlberg Chevrolet of Worthington
| Mileage | 161,789 |
| Trim | SEL |
| Stock # | JX6T205891B |
| VIN | 2FMTK4J81FBB29497 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Location: Feldman Chevrolet of Highland
| Mileage | 113,182 |
| Trim | SE |
| Stock # | JF6T267945B |
| VIN | KMHDH4AEXEU084187 |
| Exterior Color | Black Diamond |
| Interior Color | Gray |
| Drivetrain | FWD |
Location: Feldman Chevrolet of Highland
| Mileage | 116,820 |
| Trim | 2LT |
| Stock # | XF6T102755C |
| VIN | 1G1PE5SB6E7405914 |
| Exterior Color | Blue Ray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Worthington
| Mileage | 99,634 |
| Trim | CXL |
| Stock # | DF5T238655A |
| VIN | 1G4HD57228U171067 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Cocoa/Cashmere |
| Drivetrain | FWD |
Location: Mark Wahlberg Buick/GMC
| Mileage | 111,014 |
| Trim | GLS |
| Stock # | PAA101357B |
| VIN | KMHDU46D29U680959 |
| Exterior Color | Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 107,973 |
| Trim | Mainstreet |
| Stock # | AF6T142439D |
| VIN | 3D4PG1FG2BT528071 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 94,844 |
| Trim | LS |
| Stock # | JX6T380263B |
| VIN | 1G1PA5SH3E7292715 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Medium Titanium |
| Drivetrain | FWD |
Location: Feldman Chevrolet of Highland
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Next 








