35 vehicles found
| Mileage | 141,132 |
| Trim | SXT |
| Stock # | UF5T343714B |
| VIN | 1C3CDFBBXFD267185 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Light Tungsten/Black |
| Drivetrain | FWD |
Location: Feldman Cadillac
| Mileage | 107,973 |
| Trim | Mainstreet |
| Stock # | AF6T142439D |
| VIN | 3D4PG1FG2BT528071 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 128,161 |
| Trim | Crossroad |
| Stock # | PDBZ706924 |
| VIN | 3C4PDCGGXKT706924 |
| Exterior Color | Blood Orange Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Buick/GMC
| Mileage | 150,200 |
| Trim | GT Plus |
| Stock # | PXA268365A |
| VIN | 1C4RDJDG6KC722423 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Location: Mark Wahlberg Chevrolet of Worthington
| Mileage | 96,425 |
| Trim | SE |
| Stock # | PCA230687 |
| VIN | 2C4RDGBG3LR230687 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Columbus
| Mileage | 42,887 |
| Trim | GT |
| Stock # | PLA720776 |
| VIN | 3C4PDDEG2KT720776 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Red |
| Drivetrain | AWD |
Location: Feldman Chevrolet of New Hudson
| Mileage | 108,726 |
| Trim | GT |
| Stock # | PBT323292A |
| VIN | 2C3CDXJG1JH231187 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Location: Feldman Chevrolet of Lansing
| Mileage | 101,892 |
| Trim | SXT Plus |
| Stock # | PJA339542 |
| VIN | 1C4RDJAG8LC339542 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Location: Feldman Chevrolet of Highland
| Mileage | 69,875 |
| Trim | SXT |
| Stock # | PVT638623 |
| VIN | 2C3CDXBG4PH638623 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Location: Feldman Chrysler Dodge Jeep Ram of Woodhaven
| Mileage | 71,918 |
| Trim | SXT |
| Stock # | PVT530738 |
| VIN | 2C3CDXBG7PH530738 |
| Exterior Color | Torred Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Location: Feldman Chrysler Dodge Jeep Ram of Woodhaven
| Mileage | 146,270 |
| Trim | GT |
| Stock # | VF6T167418A |
| VIN | 2C3CDXMGXMH570658 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Location: Feldman Chrysler Dodge Jeep Ram of Woodhaven
| Mileage | 69,233 |
| Trim | R/T |
| Stock # | MF6T123579A |
| VIN | 1C4SDJCT4FC850746 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Location: Feldman Chevrolet of Novi
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Next 








