187 vehicles found
| Mileage | 156,738 |
| Trim | Sport |
| Stock # | PXA558892A |
| VIN | 3FAHP0KC8AR315609 |
| Exterior Color | Sangria Red Metallic |
| Interior Color | Sport Red |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Worthington
| Mileage | 152,426 |
| Trim | SEL |
| Stock # | UX6T242852C |
| VIN | 2FMDK3J99DBA29099 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Charcoal Black/Gray Inserts |
| Drivetrain | FWD |
Location: Feldman Cadillac
| Mileage | 64,598 |
| Trim | SE |
| Stock # | XF6T141042B |
| VIN | 3FAHP0HA6CR300180 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Worthington
| Mileage | 143,404 |
| Trim | SEL |
| Stock # | PER108241A |
| VIN | 2FMPK4J92LBA81675 |
| Exterior Color | Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Location: Feldman Clarkson
| Mileage | 49,451 |
| Trim | Limited |
| Stock # | MF6T317771A |
| VIN | 1FMYU04165KD74114 |
| Exterior Color | Gold Ash Clearcoat Metallic |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
Location: Feldman Chevrolet of Novi
| Mileage | 93,370 |
| Trim | Base |
| Stock # | PDTZ111063 |
| VIN | 1FAHP60A84Y111063 |
| Exterior Color | Black |
| Interior Color | Black Ink |
| Drivetrain | RWD |
Location: Mark Wahlberg Buick/GMC
| Mileage | 85,653 |
| Trim | SE |
| Stock # | PAA228973A |
| VIN | 1FADP3FE0JL267601 |
| Exterior Color | Lightning Blue Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 78,554 |
| Trim | SE |
| Stock # | PVT584116A |
| VIN | 1FMCU0G75GUA52064 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Feldman Chrysler Dodge Jeep Ram of Woodhaven
| Mileage | 140,250 |
| Trim | XLT |
| Stock # | VF6T229764A |
| VIN | 1FM5K8D80HGC61108 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
Location: Feldman Chrysler Dodge Jeep Ram of Woodhaven
| Mileage | 69,504 |
| Trim | S |
| Stock # | PAAC93964 |
| VIN | 1FMCU0F76JUC93964 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 68,395 |
| Trim | S |
| Stock # | PAA350622 |
| VIN | MAJ6S3FL6LC350622 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 82,629 |
| Trim | SE |
| Stock # | PUAB04675A |
| VIN | MAJ6S3GL1LC353555 |
| Exterior Color | Smoke |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
Location: Feldman Cadillac
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Next 









