39 vehicles found
| Mileage | 109,790 |
| Trim | Turbo |
| Stock # | PCBZ280921 |
| VIN | KMHTC6AE5GU280921 |
| Exterior Color | Pacific Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Columbus
| Mileage | 100,153 |
| Trim | SE |
| Stock # | AF6T082767A |
| VIN | KM8K12AA0LU561607 |
| Exterior Color | Thunder Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 94,954 |
| Trim | Value |
| Stock # | PAA099173 |
| VIN | KM8J3CA48LU099173 |
| Exterior Color | Cream White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 81,986 |
| Trim | SE |
| Stock # | PAA117619 |
| VIN | 5NPEG4JA2MH117619 |
| Exterior Color | Stormy Sea |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Avon
| Mileage | 108,384 |
| Trim | Limited |
| Stock # | PDBZ043792 |
| VIN | 5NPEH4J21LH043792 |
| Exterior Color | Portofino Gray |
| Interior Color | Dark Gray/Camel |
| Drivetrain | FWD |
Location: Mark Wahlberg Buick/GMC
| Mileage | 41,806 |
| Trim | SE |
| Stock # | PCB207945 |
| VIN | KMHC65LD6LU207945 |
| Exterior Color | Summit Gray Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Columbus
| Mileage | 17,569 |
| Trim | SEL |
| Stock # | CF6T237398A |
| VIN | 5NPLM4AG7NH065149 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Columbus
| Mileage | 83,853 |
| Trim | Limited |
| Stock # | PXA146566 |
| VIN | 5NMS53AA0LH146566 |
| Exterior Color | Rainforest |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Mark Wahlberg Chevrolet of Worthington
| Mileage | 48,569 |
| Trim | N Line |
| Stock # | HX5T331601A |
| VIN | KM8K3CA34PU966456 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | AWD |
Location: Feldman Chevrolet of New Hudson
| Mileage | 55,705 |
| Trim | Limited |
| Stock # | PJA201685 |
| VIN | 5NMS5CAAXLH201685 |
| Exterior Color | Calypso Red |
| Interior Color | Black/Black |
| Drivetrain | AWD |
Location: Feldman Chevrolet of Highland
| Mileage | 37,790 |
| Trim | SEL |
| Stock # | UF6T130423A |
| VIN | 5NMS3CAA9LH271653 |
| Exterior Color | Earthy Bronze |
| Interior Color | Black |
| Drivetrain | AWD |
Location: Feldman Cadillac
| Mileage | 40,955 |
| Trim | SEL |
| Stock # | PLA417464 |
| VIN | 5NMJF3DE0RH417464 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Location: Feldman Chevrolet of New Hudson
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Next 









